Prices#
| Product | Credits | Per minute |
|---|
| Filter | 3 per started minute. The first minute is charged at connect. | $0.0117 |
Filter with tracks=both | Transcription cost doubles | |
| Honeypot | 8 per started minute | $0.0312 |
| Scan, transcript | 2 per request | |
| Scan, audio | 2 per request plus 1 per started minute of audio | |
| Number provided by CallerAPI | 4 more per minute on that number | $0.0156 |
"Your call" means the call reached us from your switch, on the CallerAPI SIP firewall, or on your own Twilio or Telnyx number. When the account runs out of credits, the session ends. The final session.ended event is still sent.Limits#
| Limit | Value |
|---|
| Live sessions per node | 200. Above it the socket answers 503. Retry on a new connection. |
| Start message timeout | 10 seconds after the connection. |
| Filter session | 60 minutes. |
| Honeypot session | 15 minutes. |
| Honeypot silence | 8 seconds, three prompts, then hang up. |
| Sample rate | 8000 to 48000 Hz. |
| Encodings | pcm16, mulaw. |
| Final analysis | Up to 20 seconds after the call ends. |
| Scan body | 25 MB. |
| Scan request | 90 seconds. |
| Webhook post | 5 seconds, no retry. |
| Sessions list | 1 to 200 per request. |
Thresholds#
| Rule | Value |
|---|
First verdict event | Score 0.3 or more. |
Later verdict events | Level change, category change, or score move of 0.15. |
| Rules-only floor | 0.5. Below it, no event. |
| Live model pass | Every 30 seconds with at least 120 new characters. |
scam level | Score 0.85 or more. |
| Filing by the filter | Score 0.85 or more, with report=true. |
Filing by the honeypot and /scan | Score 0.8 or more. |
| Never filed | none, Advertising, Surveys, Hang Up, No Subject Provided. Other needs 0.85. |
Modified at 2026-09-18 16:57:14